What day of the week is there the highest batting average?
We first look at the batting average, number of home runs per game, and the number of runs per game by the day of the week.
Stats by Day of the Week since 1901 | |||
---|---|---|---|
Day of the Week | Batting Average | HRs per Game | Runs per Game |
Sunday | 0.2614848 | 1.567525 | 8.861740 |
Monday | 0.2615545 | 1.478672 | 8.845197 |
Tuesday | 0.2605509 | 1.540614 | 8.795577 |
Wednesday | 0.2594081 | 1.495006 | 8.719010 |
Thursday | 0.2609721 | 1.437606 | 8.818058 |
Friday | 0.2591422 | 1.549594 | 8.754780 |
Saturday | 0.2612980 | 1.494902 | 8.880592 |
Sunday and Monday have the highest batting average. Wednesday and Friday have the lowest batting average. Sunday had the most home runs per game, while Thursday had the least. Saturday had the most runs per game, while Wednesday had the least. Overall, these data seem to suggest that Saturday through Monday is the best time for hitters. In the middle of the week, hitting and run production goes down.
Is this different between weekdays and weekends?
Now, we will look more closely at the differences between weekdays and weekends for these same statistics.
Stats by Weekday or Weekend since 1901 | |||
---|---|---|---|
Weekday or Weekend | Batting Average | HRs per Game | Runs per Game |
Weekday | 0.2602165 | 1.504404 | 8.781377 |
Weekend | 0.2613927 | 1.531717 | 8.871035 |
As we would expect from the last table, the weekends are a better time for hitting. Batting average, home runs per game, and runs per game are all higher on the weekends than during the week.
What about across months?
Next, we look at these statistics over the months of the baseball season (March-November)
Stats by Month since 1901 | |||
---|---|---|---|
Month | Batting Average | HRs per Game | Runs per Game |
March | 0.2401504 | 2.203704 | 9.092593 |
April | 0.2550110 | 1.595283 | 8.842078 |
May | 0.2599556 | 1.527711 | 8.895935 |
June | 0.2630197 | 1.572539 | 8.973938 |
July | 0.2643254 | 1.512587 | 8.955349 |
August | 0.2618860 | 1.504061 | 8.721351 |
September | 0.2585306 | 1.406198 | 8.569813 |
October | 0.2504533 | 1.411980 | 8.129584 |
November | 0.2391559 | 2.166667 | 9.583333 |
We should first note that not many games throughout MLB history have been played in March or November, so that may explain why those values seem odd. March and November had the two lowest batting averages and the two highest home runs per game and runs per game.
Other than those months, October had the lowest value for all three statistics. This makes sense because the playoffs are usually in October and scoring would be expected to go down in the playoffs. Batting average is highest during the middle months of the season while summer is also at its peak (June, July, August). Home runs per game and runs per game decrease as the year comes to a close. This may mean that pitchers start to dial it in as the playoffs get closer and the weather starts to cool down.