Research Questions

Regular Season vs. Postseason Overall Statistics

Comparison of Game Statistics in Regular Season vs. Postseason MLB Games
Year Runs At Bats Hits Home Runs Walks Strikeouts Stolen Bases Runners Left on Base Errors
Regular Season Postseason Regular Season Postseason Regular Season Postseason Regular Season Postseason Regular Season Postseason Regular Season Postseason Regular Season Postseason Regular Season Postseason Regular Season Postseason
1910 7.67 10.00 65.34 67.00 16.28 18.80 0.29 0.20 6.04 7.00 6.93 11.00 2.62 2.00 12.73 13.40 3.56 3.60
1911 9.03 6.67 66.52 65.50 17.72 13.83 0.42 0.50 6.45 3.00 6.96 12.50 2.77 1.33 13.41 10.17 3.66 4.50
1912 9.05 7.00 66.59 68.38 17.89 16.75 0.36 0.25 6.24 5.12 7.45 9.38 2.75 2.12 13.36 13.50 3.63 3.50
1913 8.08 7.60 65.85 67.60 17.04 15.80 0.38 0.60 5.96 3.00 7.64 7.00 2.64 2.00 12.68 10.80 3.29 2.40
1914 7.73 5.50 65.75 13.75 0.25 7.00 11.50 2.75 12.00 1.75
1915 7.63 4.40 65.29 61.40 16.34 13.80 0.34 0.80 5.97 4.20 6.96 10.00 2.23 0.60 12.99 11.60 3.17 1.40
1916 7.13 6.80 65.74 66.80 16.28 14.60 0.31 0.60 5.70 6.40 7.66 8.80 2.23 0.40 13.02 12.60 3.04 3.80
1917 7.18 6.33 65.81 66.00 16.36 17.50 0.27 0.50 5.59 2.83 6.97 9.17 1.96 1.83 13.14 12.33 3.01 3.83
1918 7.27 3.17 66.26 58.00 16.82 11.50 0.23 0.00 5.69 5.67 5.84 5.83 2.00 1.00 13.30 10.50 3.02 1.17
1919 7.74 6.88 66.80 64.25 17.56 15.38 0.40 0.12 5.39 5.00 6.15 6.50 1.90 1.50 13.43 12.25 2.87 3.00
1920 8.72 4.14 68.26 61.71 18.87 13.86 0.51 0.29 5.56 4.43 5.91 5.86 1.44 0.43 13.95 11.71 2.84 2.57
1921 9.71 6.38 69.33 63.12 20.18 15.12 0.76 0.50 5.60 6.12 5.71 10.25 1.24 1.62 14.42 12.12 2.80 1.38
1922 9.74 5.80 68.95 64.00 19.88 16.40 0.85 0.60 5.88 4.00 5.66 7.00 1.18 0.60 14.47 11.40 2.62 1.40
1923 9.63 7.83 69.16 67.67 19.65 17.83 0.79 1.67 6.18 5.33 5.70 6.67 1.29 0.33 14.72 13.00 2.72 1.50
1924 9.52 7.57 68.83 71.57 19.71 18.14 0.73 1.29 6.01 7.71 5.41 10.57 1.25 1.14 14.50 16.57 2.49 2.57
1925 10.26 7.29 69.57 65.00 20.29 17.14 0.95 1.71 6.33 4.86 5.45 9.14 1.14 1.29 14.81 14.29 2.70 2.29
1926 9.27 7.43 67.89 66.00 19.05 17.00 0.70 1.14 6.25 6.00 5.55 8.71 1.06 0.43 14.59 14.00 2.55 1.71
1927 9.50 8.25 68.34 66.50 19.39 16.75 0.75 0.50 6.04 4.25 5.60 8.00 1.18 0.50 14.45 13.00 2.61 2.25
1928 9.46 9.25 68.62 66.25 19.28 16.00 0.89 2.50 6.26 6.00 5.80 10.25 1.05 1.75 14.65 12.75 2.42 2.75
1929 10.37 8.60 69.33 68.80 20.05 18.20 1.10 1.40 6.54 5.20 5.73 15.40 1.11 0.20 14.72 14.20 2.40 2.20
1930 11.10 5.50 70.16 61.33 20.75 12.17 1.27 1.33 6.22 5.83 6.44 10.83 0.89 0.17 14.60 12.17 2.47 1.33
1931 9.62 5.86 70.07 65.14 19.45 14.86 0.86 0.71 6.22 5.29 6.41 12.43 0.89 1.14 14.81 13.14 2.42 0.57
1932 9.83 14.00 70.72 72.50 19.55 20.50 1.10 2.75 6.13 8.50 6.40 12.50 0.82 0.75 14.69 16.00 2.39 3.50
1933 8.96 5.40 69.52 69.80 18.74 16.80 0.87 1.00 6.00 4.80 6.08 9.20 0.72 0.20 14.66 15.20 2.23 1.60
1934 9.81 8.14 70.24 73.14 19.60 18.43 1.10 0.57 6.43 5.14 6.90 10.57 0.75 1.00 15.09 16.14 2.28 3.86
1935 9.79 6.50 70.39 68.00 19.60 16.50 1.08 1.00 6.38 6.00 6.53 9.33 0.73 0.33 15.10 14.83 2.35 2.50
1936 10.38 11.00 70.79 69.67 20.09 19.17 1.10 1.83 6.80 7.83 6.66 11.33 0.80 0.17 15.30 14.83 2.36 2.17
1937 9.74 8.00 67.60 16.40 1.00 6.40 8.40 0.20 14.40 1.80
1938 9.79 7.75 69.51 67.75 19.05 17.50 1.21 1.75 7.06 4.25 6.83 10.50 0.74 0.75 15.10 12.50 2.24 2.25
1939 9.65 7.00 68.95 66.00 18.99 13.50 1.17 1.75 6.89 3.75 6.92 10.50 0.79 0.25 15.09 9.75 2.31 1.50
1940 9.36 7.14 69.58 65.71 18.61 16.29 1.27 0.86 6.70 6.43 7.34 8.57 0.78 0.14 14.72 14.14 2.29 1.71
1941 8.98 5.60 69.01 65.00 18.11 14.00 1.07 0.60 7.15 7.40 7.12 7.80 0.72 0.40 15.05 13.80 2.23 1.20
1942 8.17 8.20 68.41 68.20 17.30 16.60 0.88 1.00 6.86 5.00 6.83 8.20 0.79 0.60 14.80 13.20 2.21 3.00
1943 7.83 5.20 68.42 64.80 17.34 14.40 0.73 0.80 6.77 4.60 6.93 11.20 0.82 0.60 14.73 13.40 2.11 3.00
1944 8.34 4.67 68.98 66.83 17.96 14.17 0.83 0.67 6.39 7.00 6.60 15.33 0.75 0.00 14.77 15.83 2.24 1.83
1945 8.36 8.71 68.66 69.86 17.87 17.00 0.82 0.43 6.76 7.43 6.55 10.00 0.81 0.71 15.10 14.71 2.20 1.57
1946 8.01 6.86 67.90 66.43 17.36 16.57 0.98 0.71 7.09 5.86 7.83 8.29 0.72 0.71 15.04 14.71 2.06 2.00
1947 8.71 9.57 67.93 66.29 17.70 17.00 1.26 0.71 7.42 9.71 7.40 9.86 0.62 1.29 14.82 15.57 1.79 1.71
1948 9.16 5.67 68.24 63.00 17.98 13.50 1.26 1.33 7.80 4.67 7.32 7.50 0.66 0.50 15.13 11.33 1.91 1.50
1949 9.21 7.00 68.05 65.20 17.88 14.20 1.37 1.20 8.09 6.60 7.23 13.00 0.60 0.60 15.05 12.60 1.86 1.60
1950 9.70 4.00 68.52 65.75 18.22 14.00 1.67 0.50 8.05 5.00 7.75 9.00 0.53 0.50 14.99 14.75 1.89 1.50
1951 9.09 7.83 68.66 65.50 17.91 15.83 1.50 1.17 7.47 8.50 7.55 7.50 0.70 0.33 14.63 14.33 1.92 2.33
1952 8.35 6.57 67.96 66.43 17.17 14.29 1.37 2.29 7.09 7.86 8.40 11.57 0.62 0.86 14.42 14.29 1.82 2.00
1953 9.21 10.00 68.55 69.00 18.11 20.00 1.67 2.83 7.01 6.67 8.24 12.17 0.54 0.67 14.44 16.00 1.80 1.33
1954 8.75 7.50 66.75 14.75 1.25 8.25 11.75 0.25 16.25 2.50
1955 8.97 8.14 67.74 63.57 17.51 16.14 1.80 2.43 7.33 7.86 8.77 11.00 0.56 0.71 14.53 13.71 1.79 1.14
1956 8.90 8.29 67.68 63.43 17.48 14.29 1.85 2.14 7.27 7.57 9.30 12.86 0.58 0.43 14.47 11.71 1.80 1.14
1957 8.61 6.86 68.75 65.00 17.70 14.86 1.78 2.14 6.62 6.29 9.69 10.57 0.62 0.29 14.36 13.00 1.71 1.29
1958 8.57 7.71 67.88 67.57 17.51 15.57 1.81 1.86 6.58 6.86 9.91 14.00 0.60 0.29 14.11 14.00 1.69 1.43
1959 8.77 7.33 68.09 67.00 17.48 17.50 1.82 1.83 6.61 5.33 10.19 10.00 0.69 1.17 14.19 14.17 1.80 1.33
1960 8.63 11.71 67.97 71.86 17.34 21.57 1.72 2.00 6.78 4.29 10.37 9.43 0.74 0.29 14.17 13.29 1.76 1.71
1961 9.05 8.00 67.85 67.00 17.53 15.40 1.91 2.00 6.92 6.40 10.46 10.40 0.73 0.20 14.17 13.40 1.87 1.80
1962 8.92 5.86 68.28 63.86 17.59 13.57 1.85 1.14 6.75 4.71 10.84 11.14 0.83 0.71 14.24 11.71 1.79 1.86
1963 7.89 4.00 67.83 61.50 16.70 11.75 1.67 1.25 5.92 4.00 11.60 15.50 0.76 0.50 13.75 10.25 1.80 1.00
1964 8.07 9.29 67.94 68.43 17.02 17.29 1.70 2.14 5.92 6.14 11.82 13.29 0.72 0.71 13.81 13.43 1.75 1.86
1965 7.98 6.29 67.61 64.14 16.61 15.14 1.66 1.57 6.18 4.57 11.89 12.14 0.89 1.57 13.72 12.57 1.75 1.57
1966 7.99 3.75 67.78 60.00 16.85 10.25 1.70 1.25 5.78 6.00 11.64 11.25 0.90 0.25 13.41 10.50 1.77 1.50
1967 7.54 6.57 67.41 64.43 16.34 14.14 1.42 1.86 5.97 4.86 11.98 11.29 0.85 1.14 13.63 11.86 1.69 1.14
1968 6.84 8.71 66.84 67.14 15.82 16.71 1.23 2.14 5.63 6.86 11.78 14.14 0.93 1.57 13.55 13.29 1.70 1.86
1969 8.14 7.91 67.47 69.82 16.74 15.91 1.60 2.27 6.90 6.91 11.55 13.55 0.95 0.91 14.22 14.09 1.76 1.82
1970 8.68 9.27 67.97 67.91 17.26 17.27 1.76 2.45 7.06 6.91 11.51 11.64 0.98 0.18 14.34 13.27 1.71 1.55
1971 7.78 7.71 67.36 66.00 16.79 15.64 1.48 2.14 6.47 6.07 10.81 12.93 0.91 0.71 14.10 13.93 1.61 1.43
1972 7.37 5.53 67.15 64.47 16.37 13.76 1.36 1.18 6.31 5.41 11.14 11.65 0.97 1.41 13.94 12.71 1.69 1.88
1973 8.43 6.24 68.12 68.71 17.50 14.88 1.60 1.29 6.74 7.00 10.48 13.65 1.05 0.41 14.30 15.59 1.78 1.76
1974 8.25 5.77 68.00 62.31 17.46 13.23 1.36 1.54 6.66 7.46 10.02 11.00 1.28 0.85 14.39 13.54 1.85 2.15
1975 8.43 8.46 67.98 67.85 17.51 16.77 1.40 1.62 6.93 6.62 9.97 10.85 1.31 1.77 14.56 13.31 1.92 1.54
1976 7.99 8.92 67.83 67.00 17.33 18.25 1.15 1.25 6.39 6.50 9.67 7.58 1.58 1.83 14.09 13.58 1.78 1.75
1977 8.94 8.87 68.46 68.13 18.09 16.80 1.73 1.80 6.54 5.07 10.33 10.27 1.43 0.93 14.04 11.93 1.77 1.27
1978 8.21 9.50 67.35 70.07 17.37 19.57 1.41 2.21 6.45 5.36 9.54 10.93 1.43 1.29 14.01 13.71 1.72 1.50
1979 8.92 8.50 69.00 18.21 1.36 6.50 10.86 1.21 14.50 1.86
1980 8.58 7.79 68.48 69.21 18.12 19.14 1.47 1.29 6.27 7.14 9.60 10.93 1.56 1.64 14.05 15.93 1.72 1.43
1981 8.00 5.97 67.77 65.59 17.33 15.62 1.28 1.34 6.36 5.88 9.50 10.75 1.45 1.16 13.96 14.28 1.65 1.75
1982 8.60 9.33 68.41 65.53 17.87 16.87 1.60 1.27 6.31 5.87 10.07 9.80 1.51 0.87 13.93 12.60 1.63 2.20
1983 8.62 5.62 68.06 64.92 17.75 14.08 1.57 1.54 6.41 5.46 10.30 13.00 1.58 1.00 13.85 13.23 1.65 1.38
1984 8.51 8.00 68.33 65.69 17.76 16.15 1.55 1.92 6.33 6.38 10.69 10.85 1.44 1.62 14.03 13.31 1.67 1.54
1985 8.66 7.20 68.03 65.95 17.49 16.30 1.71 1.05 6.58 6.65 10.68 12.55 1.47 1.15 13.85 13.95 1.62 1.20
1986 8.82 8.40 68.05 72.50 17.54 18.30 1.81 1.65 6.77 5.95 11.75 13.40 1.57 1.05 13.93 15.10 1.64 1.60
1987 9.45 8.79 68.45 65.74 18.00 16.84 2.12 1.84 6.84 5.95 11.92 12.26 1.70 1.89 13.93 13.32 1.57 1.37
1988 8.28 7.56 67.89 66.94 17.26 15.38 1.51 1.50 6.18 6.94 11.12 14.44 1.57 1.44 13.81 14.00 1.54 1.38
1989 8.26 10.36 67.82 67.36 17.23 18.00 1.46 2.43 6.42 6.71 11.23 11.50 1.48 2.50 14.00 13.14 1.59 1.29
1990 8.51 6.36 67.82 64.86 17.49 15.64 1.58 1.00 6.58 6.36 11.33 11.43 1.56 2.21 14.11 13.93 1.51 1.57
1991 8.62 6.84 67.95 68.47 17.38 16.63 1.61 1.47 6.65 6.37 11.59 13.32 1.48 2.26 13.93 14.58 1.49 1.63
1992 8.23 8.47 67.85 67.26 17.35 16.63 1.44 1.79 6.50 7.53 11.18 11.21 1.55 2.63 14.11 14.32 1.45 1.47
1993 9.20 10.33 68.31 69.44 18.11 18.78 1.78 1.78 6.66 8.94 11.60 14.67 1.44 1.44 14.18 16.56 1.53 1.72
1994 9.85 68.92 18.59 2.07 6.96 12.35 1.41 14.36 1.47
1995 9.69 8.61 68.70 71.35 18.33 17.84 2.02 2.55 7.06 7.68 12.61 14.19 1.45 1.90 14.40 16.13 1.44 1.87
1996 10.07 8.41 69.17 68.31 18.67 16.56 2.19 2.25 7.10 6.91 12.93 14.97 1.43 1.22 14.45 14.12 1.48 1.34
1997 9.53 8.41 68.60 67.15 18.30 16.41 2.05 2.00 6.91 7.71 13.21 14.91 1.46 1.15 14.38 14.21 1.43 1.47
1998 9.58 7.23 68.72 65.60 18.29 14.93 2.08 1.93 6.76 7.17 13.11 16.10 1.35 1.10 14.26 13.73 1.42 1.17
1999 10.17 9.16 68.84 68.90 18.67 16.81 2.28 2.03 7.37 7.58 12.82 15.06 1.41 1.81 14.57 14.35 1.44 1.81
2000 10.28 8.29 68.87 67.81 18.63 16.48 2.34 1.45 7.51 8.00 12.91 14.19 1.20 1.10 14.64 15.58 1.42 1.26
2001 9.55 7.11 68.44 66.26 18.06 15.49 2.25 1.86 6.51 5.66 13.34 14.91 1.28 0.80 13.96 13.31 1.38 1.57
2002 9.24 10.29 68.25 68.41 17.84 19.00 2.09 2.59 6.70 6.24 12.94 13.03 1.13 0.85 14.18 14.38 1.33 1.15
2003 9.46 8.05 68.62 69.61 18.13 16.92 2.14 1.92 6.54 6.89 12.68 15.24 1.06 0.95 14.18 15.05 1.30 1.37
2004 9.63 10.38 68.93 71.29 18.34 18.76 2.25 2.94 6.68 7.71 13.11 14.24 1.07 1.29 14.41 15.09 1.30 0.91
2005 9.18 8.73 68.42 68.63 18.10 17.30 2.06 2.00 6.26 6.27 12.61 12.73 1.06 1.23 14.10 14.20 1.26 1.33
2006 9.72 7.60 68.89 66.43 18.56 16.63 2.22 2.00 6.52 6.27 13.03 12.23 1.14 0.80 14.28 14.47 1.26 1.47
2007 9.59 9.18 69.02 67.64 18.50 17.43 2.04 2.25 6.61 7.46 13.24 15.68 1.20 1.04 14.41 14.29 1.23 0.82
2008 9.30 8.44 68.66 68.03 18.11 16.97 2.01 2.31 6.73 7.44 13.54 15.53 1.15 1.59 14.40 15.03 1.22 1.25
2009 9.23 8.67 68.25 67.67 17.91 16.70 2.07 2.10 6.84 7.30 13.82 14.83 1.22 1.20 14.34 14.70 1.17 1.03
2010 8.77 7.25 68.05 66.06 17.51 15.00 1.90 1.81 6.49 5.53 14.12 16.84 1.22 1.28 14.13 12.88 1.25 1.56
2011 8.57 9.76 68.22 68.05 17.40 17.37 1.87 2.53 6.18 6.71 14.20 15.34 1.35 0.87 13.94 13.79 1.25 1.13
2012 8.65 6.97 68.00 68.22 17.31 15.49 2.03 1.65 6.05 5.65 14.99 16.81 1.33 0.95 13.62 13.89 1.24 1.30
2013 8.33 7.11 68.31 65.53 17.32 15.13 1.92 1.45 6.02 5.82 15.10 17.21 1.11 0.68 13.85 12.89 1.13 1.05
2014 8.13 7.97 68.15 69.31 17.12 16.56 1.72 1.78 5.77 5.88 15.41 15.06 1.14 0.94 13.71 13.41 1.20 0.66
2015 8.50 8.72 68.13 67.67 17.33 15.39 2.02 2.53 5.79 5.58 15.42 18.14 1.03 1.28 13.49 11.61 1.16 0.86
2016 8.96 7.40 68.19 66.49 17.41 14.91 2.31 2.03 6.21 5.69 16.06 18.00 1.04 1.17 13.56 12.51 1.17 1.09
2017 9.29 8.58 68.13 65.84 17.37 14.71 2.51 2.74 6.51 6.95 16.50 18.39 1.04 0.55 13.56 12.66 1.16 1.32
2018 8.90 8.00 68.05 68.55 16.87 14.91 2.30 2.15 6.45 7.82 16.95 19.24 1.02 1.06 13.59 14.03 1.15 0.85
2019 9.66 8.05 68.61 67.24 17.31 15.46 2.79 2.57 6.54 6.95 17.63 19.73 0.94 0.92 13.50 14.03 1.19 1.05
2020 9.29 8.79 65.73 66.89 16.08 15.66 2.57 3.00 6.78 7.25 17.36 19.43 0.98 0.70 13.33 14.04 1.17 0.98
2021 9.06 8.57 66.67 67.73 16.26 16.54 2.45 2.51 6.50 5.97 17.35 18.73 0.91 1.19 13.42 13.49 1.08 0.81
Missing values indicate seasons with an MLB lockouts

Overall Team Statistics in Regular Season vs. Postseason

Regular Season vs. Postseason Game Statistics by MLB Team
Game Type At Bats Hits Home Runs Walks Strikeouts Stolen Bases Left on Base Errors
Arizona Diamondbacks
Regular Season 34.19 8.74 1.06 3.31 7.50 0.55 7.03 0.61
Postseason 33.62 8.25 1.10 3.17 8.12 0.42 7.03 0.68
Atlanta Braves
Regular Season 34.00 8.74 0.97 3.32 6.21 0.54 7.07 0.76
Postseason 33.97 8.25 0.99 3.57 7.81 0.66 7.18 0.71
Baltimore Orioles
Regular Season 34.05 8.73 1.00 3.35 5.92 0.48 7.05 0.66
Postseason 33.86 7.92 1.08 3.22 6.52 0.30 6.38 0.75
Boston Red Sox
Regular Season 34.26 9.19 0.79 3.57 4.90 0.46 7.33 0.95
Postseason 34.35 8.66 1.01 3.54 6.86 0.39 7.16 0.71
Chicago Cubs
Regular Season 34.09 8.88 0.77 3.16 5.28 0.53 7.03 0.97
Postseason 33.36 7.71 0.84 2.85 7.67 0.50 6.51 0.83
Chicago White Sox
Regular Season 33.96 8.88 0.67 3.27 4.75 0.66 7.06 0.95
Postseason 33.46 8.41 0.75 3.04 6.25 0.75 7.23 0.93
Cincinnati Reds
Regular Season 34.03 8.87 0.74 3.12 5.13 0.67 7.01 0.90
Postseason 33.39 7.90 0.67 2.82 5.91 0.89 6.47 0.78
Cleveland Indians
Regular Season 34.13 9.07 0.76 3.35 4.87 0.57 7.12 0.93
Postseason 33.47 7.70 1.02 3.42 7.68 0.70 6.77 0.88
Colorado Rockies
Regular Season 34.40 9.39 1.15 3.20 7.23 0.62 6.95 0.64
Postseason 34.54 8.29 0.83 2.92 8.42 0.38 7.12 0.54
Detroit Tigers
Regular Season 34.19 9.08 0.80 3.49 4.98 0.55 7.20 0.95
Postseason 33.61 8.04 0.93 3.35 6.57 0.43 7.13 0.83
Houston Astros
Regular Season 33.94 8.65 0.82 3.23 6.21 0.72 7.02 0.75
Postseason 34.01 8.19 1.24 3.64 7.61 0.54 7.11 0.53
Kansas City Royals
Regular Season 34.25 9.03 0.78 2.94 5.74 0.80 6.87 0.73
Postseason 33.81 8.62 0.77 3.01 6.45 0.84 6.55 0.66
Los Angeles Angels
Regular Season 34.25 9.04 1.05 3.09 6.55 0.67 6.83 0.61
Postseason 34.58 9.00 1.00 2.46 6.10 0.62 6.90 0.69
Los Angeles Dodgers
Regular Season 33.92 8.71 0.88 3.26 6.08 0.69 7.04 0.79
Postseason 33.36 7.97 1.07 3.39 7.66 0.67 7.00 0.64
Miami Marlins
Regular Season 33.85 8.38 0.85 2.78 8.22 0.54 6.78 0.57
Postseason 32.80 6.00 0.80 2.40 9.60 0.60 7.00 0.60
Milwaukee Brewers
Regular Season 33.99 8.75 0.97 3.23 6.49 0.65 6.92 0.76
Postseason 32.94 7.73 0.86 2.80 7.94 0.35 6.57 0.88
Minnesota Twins
Regular Season 34.28 9.04 0.89 3.21 5.92 0.53 7.05 0.72
Postseason 34.07 8.16 0.86 3.00 7.39 0.63 7.10 0.77
New York Mets
Regular Season 33.84 8.46 0.84 3.23 6.39 0.59 7.01 0.78
Postseason 34.66 8.18 0.94 3.43 7.29 0.67 7.19 0.72
New York Yankees
Regular Season 34.17 9.13 0.94 3.68 4.94 0.57 7.23 0.90
Postseason 33.91 8.49 1.07 3.60 6.49 0.42 7.14 0.65
Oakland Athletics
Regular Season 33.91 8.59 1.01 3.56 6.35 0.70 6.99 0.75
Postseason 33.18 7.74 0.88 3.30 7.15 0.72 7.07 0.78
Philadelphia Phillies
Regular Season 34.11 8.83 0.73 3.18 5.31 0.54 7.11 0.97
Postseason 33.16 8.06 0.93 3.42 6.46 0.64 7.03 0.70
Pittsburgh Pirates
Regular Season 34.23 9.05 0.63 3.01 4.99 0.60 7.07 0.98
Postseason 33.15 7.95 0.65 2.78 5.91 0.41 7.09 0.79
San Diego Padres
Regular Season 33.81 8.43 0.80 3.20 6.63 0.68 6.97 0.78
Postseason 33.23 8.30 0.82 3.17 7.33 0.47 7.35 0.60
San Francisco Giants
Regular Season 34.01 8.69 0.91 3.32 6.22 0.56 7.07 0.79
Postseason 33.57 8.03 0.92 3.04 7.63 0.35 6.72 0.65
Seattle Mariners
Regular Season 34.17 8.84 1.00 3.21 6.33 0.66 6.96 0.68
Postseason 33.91 8.03 1.18 3.41 8.03 0.74 7.12 0.56
St. Louis Cardinals
Regular Season 34.26 9.16 0.67 3.17 4.90 0.66 7.11 0.94
Postseason 33.12 8.04 0.73 2.84 6.50 0.55 6.70 0.66
Tampa Bay Rays
Regular Season 34.06 8.69 1.04 3.25 7.59 0.72 6.95 0.63
Postseason 33.20 7.55 1.57 2.95 9.90 0.62 5.90 0.48
Texas Rangers
Regular Season 34.29 9.05 1.04 3.23 6.33 0.63 6.96 0.76
Postseason 33.94 7.96 1.04 2.96 7.12 0.56 6.37 0.73
Toronto Blue Jays
Regular Season 34.28 8.93 1.09 3.17 6.35 0.61 6.85 0.67
Postseason 34.25 8.73 0.92 3.17 6.54 0.92 6.79 0.68
Washington Nationals
Regular Season 33.86 8.65 1.04 3.32 7.67 0.57 7.05 0.63
Postseason 33.92 7.61 1.11 3.67 9.53 0.47 7.19 0.56